![]() |
![]() |
![]() |
|
| Model | CX350 | CX550 |
|---|---|---|
| Chip Opening | 3" x 5½" | 5½" x 8" |
| Drive System | PTO | PTO |
| Transport | Cat. I 3-Pt Hitch | Cat. I/II 3-Pt Hitch |
| Horsepower Required | 16 hp | 35 hp |
| Rotor Size | 65 lbs | 165 lbs |
| Knives | (2) 2½" x 3½" x 5/16" | (4) 2½" x 3½" x 5/16" |
| Feed System | Manual Feed | Manual Feed |
| Hopper Opening | 25" x 18" | 28" x 28" |
| Feed Height | 38" | 41" |
| Chip Chute | Fixed in 2 Positions | 360° Rotation |
| Empty Weight | 375 lbs | 650 lbs |

![]() |
|
| Model | CX551 | CX851 |
|---|---|---|
| Chip Opening | 5½" x 8" | 8" x 11" |
| Drive System | PTO | PTO |
| Transport | Cat. I/II 3-Pt Hitch | Cat. II 3-Pt Hitch |
| Horsepower Required | 35 hp | 60 hp |
| Rotor Size | 165 lbs | 305 lbs |
| Knives | (4) 2½" x 3½" x 5/16" | (4) 5" x 4½" x ½" |
| Feed System | Hydraulic | Hydraulic |
| Hydraulic Requirement | 6 gpm | 6 gpm |
| Feed Roller | 15" | 19" |
| Hopper Opening | 28" x 28" | 36" x 36" |
| Feed Height | 21" | 22" |
| Chip Chute | 360° Rotation | 360° Rotation |
| Empty Weight | 775 lbs | 1125 lbs |
| *Note: Ag Industrial is an equipment dealer. We are NOT the Manufacturer. |
| Ag Equipment | ||||
| Ag Industrial Main Page | |||||