![]() |
![]() |

| Heavy payloads are no problem for Pequea's Wagon Gear. Pequea wagon gear are manufactured with large, reinforced spindles & oversized axles, to handle big loads smoothly and efficiently. Pequea wagon gear's tapered roller bearings keep the load stable on field or highway transport with features including automotive-type steering, equiflex suspension & sintered bronze bushings at all wear points. Pequea Wagon Gear give you years of service under demanding requirements. All wagon gear models offer seven adjustments to choose the capacity you need. |
| Model | 606 | 806 | 1086 | 1286 | 1288 |
|---|---|---|---|---|---|
| Capacity | 12,000 lbs | 16,000 lbs | 20,000 lbs | 24,000 lbs | 24,000 lbs |
| Pole Reach | 8' 2-5/8" | 8' 2-7/8" | 8' 2-7/8" | 8' 2-7/8" | 8' 3-5/8" |
| Optional Pole Reach | 10', 12', 14' | 10', 12', 14' | 10', 12', 14' | 10', 12', 14' | 10', 12' |
| Post Spacing | 38" or 42" | 38" or 42" | 38" or 42" | 38" or 42" | 38" or 42" |
| Tongue | 70" | Adj. 92"-128" | Adj. 92"-128" | ||
| Optional Tongue | Adj. 72"-108" | Adj. 116"-152" | Adj. 116"-152" | ||
| Track Width | 73" | 73" | 81" | 81" | 85" |
| Wheels | 15 x 6 | 15 x 8 | 15 x 10 | 15 x 10 | 15 x 10 |
| Weight, w/o tires | 515 lbs | 728 lbs | 883 lbs | 1090 lbs | 1240 lbs |

![]() |
|
| Built to last with upright tubing of 14 gauge steel, 1 3/4" square, Pequea Bale Racks are exceptionally strong. Pequea bale racks feature beds made from premium pressure treated lumber & guaranteed for 20 years. Pequea bale racks are designed to provide a safer, more efficient means to bring in your hay crop. Pequea bale racks feature porches & front gates covered with non-skid expanded metal to provide a safe work area from which to unload. There are no side chains on Pequea bale rack porches. |


| Pequea feeders allow your cattle efficient feeding, saving you time & money. These feeders handle loads of round or square bales or any mixture of grain & forage, feeding up to 52 head at one time. Pequea feeders with optional insert sheets allow you to feed silage or green chop & the double trough design keeps feed moving to cows. An efficient slant-bar system prevents cows from pushing each other away from feeding spaces, reducing loss of feed from spills. Optional end gates open fully to allow convenient 3 pt. loading. The low tank height accommodates any size cow. |
| Model | 510S | 520 | 525 | 530T | 520H |
|---|---|---|---|---|---|
| Overall Length | 10' | 22' 4" | 27' 4" | 32' 4" | 22' 4" |
| Track Width | 6' 2½" | 7' 3" | 7' 3" | 7' 3" | 7' 3" |
| Bunk Length | 10' | 20' | 25' | 30' | 20' |
| Bunk Width | 6' 2½" | 6' 2½" | 6' 2½" | 6' 2½" | 6' 2½" |
| Feed Openings | 22 | 38 | 46 | 52 | 25 |
| Feeding Height | 24" | 28" | 28" | 28" | 28" |
| Loading Width | 4' 11" | 5' 3" | 5' 3" | 5' 3" | 5' 7" |
| End Gate | optional | optional | optional | optional | N/A |
| *Note: Ag Industrial is an equipment dealer. We are NOT the Manufacturer. |
| Ag Equipment | ||||
| Ag Industrial Main Page | |||||