![]() |
TS6000 Tractors | ![]() |
| TS6020 All Purpose |
TS6030 All Purpose |
TS6030 High-Clearance | |
|---|---|---|---|
| Engine | |||
| PTO Horsepower | 90 hp | 96 hp | 96 hp |
| Engine Horsepower | 110 hp | 118 hp | 118 hp |
| Rated Speed | 2200 rpm | 2200 rpm | 2200 rpm |
| Type | 274 in³ 4 cyl | 274 in³ 4 cyl | 274 in³ 4 cyl |
| Transmission | |||
| 8F x 2R | Standard | Standard | -- |
| 12F x 3R w/Creeper | Optional | Optional | Standard |
| 16F x 4R | Optional | Optional | Optional |
| 16F x 4R w/Creeper | Optional | Optional | Optional |
| PTO & Hitch | |||
| PTO | 540/1000 rpm | 540/1000 rpm | 540/1000 rpm |
| 3-Point Hitch | Cat. II | Cat. II | Cat. II |
| Lift Capacity | 3600 lbs | 3600 lbs | 3600 lbs |
| Axles | |||
| Front 2WD Adj. Tread Width | 60"-80" | 60"-80" | 72"-88" |
| Front 4WD Adj. Tread Width | 64"-80" | 64"-80" | 72"-88" |
| Rear Adj. Tread Width | 60"-80" | 60"-80" | 60"-80" |
| Hydraulics | |||
| Hydraulic System | Open Center | Open Center | Open Center |
| No. of Remotes | 2 | 2 | 2 |
| Total Maximum Flow | 20 gpm | 20 gpm | 20 gpm |
| Dimensions | |||
| Height, Top of ROPS (folded) | 83.3" | 83.3" | 94.5" |
| Height, Top of Exhaust | 112.4" | 112.4" | 123.6" |
| Overall Length, FWD | 155.8" | 155.8" | 160.7" |
| Ground Clearance | -- | -- | 25.4" |
| Weight, FWD | 7127 lbs | 7127 lbs | 8092 lbs |
| *Note: Ag Industrial is an equipment dealer. We are NOT the Manufacturer. |
| Ag Equipment | ||||
| Ag Industrial Main Page | |||||