![]() |
Disc Mowers & Tedders | ![]() |
| Economy | Heavy-Duty | ||||||
|---|---|---|---|---|---|---|---|
| Model | HM234 | HM235 | HM236 | H6730 | H6740 | H6750 | H6830 |
| Cutting Width | 5' 6" | 6' 9" | 7' 11" | 6' 8" | 7' 10" | 9' 2" | 10' 4" |
| Overall Width | 5' 6" | 6' 9" | 7' 11" | 11' 7" | 13' 4" | 15' 2" | 16' 4" |
| Cutter Bar Tilt Angle | 0° to -8° | 1° to -8° | 2° to -10° | 0° to -10° | 0° to -10° | 0° to -10° | -2° to -10° |
| Number of Discs | 4 | 5 | 6 | 5 | 6 | 7 | 8 |
| Disc Speed | 3154 rpm | 3000 rpm | 2835 rpm | ||||
| 3-Point Hitch | Cat I/II | Cat I/II | Cat II | Cat I/II | Cat II | Cat II | Cat II |
| PTO HP Required | 35+ | 40+ | 50+ | 45+ | 55+ | 60+ | 60+ |
| Operating Weight | 822 lbs | 905 lbs | 1077 lbs | 1200 lbs | 1405 lbs | 1535 lbs | 2540 lbs |
|

| If you're in a race against bad weather, a New Holland tedder can increase your odds. A tedder fluffs up hay so air flows through it, not over it, to speed drying and allow you to bale sooner—before it rains. And, if showers do hit when you have windrows or swaths in the field, your tedder can spread damp, matted-down crop, distributing it evenly for quick drying. |
| Model | 163 | H5270 |
|---|---|---|
| Number of rotors | 4 | 6 |
| Tines per rotor | 6 | 7 |
| Operating width | 17' 9" | 25' 7" |
| Tedding width | 16' 5" | 27' 7" |
| Transport width | 9' 6" | 9' 10" |
| Weight | 905 lbs | 1874 lbs |
| Tires | 15 x 6 | (2)18x8.50-8/ (4)16x16.50-8 |
| PTO Tractor requirement | 20 hp | 35 hp |
| PTO slip clutch | Standard | Standard |
| Tractor attachment | Towed | Towed |
|
| *Note: Ag Industrial is an equipment dealer. We are NOT the Manufacturer. |
| Ag Equipment | ||||
| Ag Industrial Main Page | |||||