![]() |
Disc Mowers & Tedders | ![]() |
| Model | 615 | 616 | 617 | HM234 | HM235 | HM236 |
|---|---|---|---|---|---|---|
| Cutting Width | 6' 8" | 7' 10" | 9' 2" | 5' 6" | 6' 9" | 7' 11" |
| Number of Discs | 5 | 6 | 7 | 4 | 5 | 6 |
| Disc Speed | 3000 rpm | 3154 rpm | ||||
| Knife Tip Speed | 176 mph | 181 mph | ||||
| 3-Point Hitch | Cat I/II | Cat II | Cat II | Cat I/II | Cat I/II | Cat II |
| PTO HP Required | 45+ | 55+ | 60+ | 35+ | 40+ | 50+ |
|

| When you're ready to make hay, you may face a race against bad weather. A New Holland tedder helps improve your odds. Tedding "fluffs" your crop by distributing it evenly to speed drying.Air flows through it, not just over it, so you can bale sooner - before it rains. And if showers hit unexpectedly, you can easily spread damp, matted-down crop for quick drying. |
| Specs | 157 | 163 | 169 |
|---|---|---|---|
| Number of rotors | 2 | 4 | 6 |
| Tines per rotor | 6 | 6 | 6 |
| Operating width | 10' 2" | 17' 9" | 24' 1" |
| Tedding width | 8' 6" | 16' 5" | 22' 8" |
| Transport width | 8' | 9' 6" | 9' 8" |
| Weight | 460 lbs | 905 lbs | 1367 lbs |
| Tires | 3.5 x 6 | 15 x 6 | 15 x 6 |
| PTO Tractor requirement | 15 hp | 20 hp | 30 hp |
| PTO slip clutch | Standard | Standard | Standard |
| Tractor attachment | 3-point | Towed | Towed |

![]() |
|
| Specs | 255 |
|---|---|
| Number of rotors | 2 |
| Arms per rotor | 6 |
| Tines per arm | 2 double tines |
| Tedding width | 10' 6" |
| Raking width | 10' 6" to 13' 1½" |
| Transport width | 10' |
| Weight | 897 lbs |
| Tires | 15 x 6 x 6, 4-ply |
| Tractor PTO requirement | 30 hp, 540 rpm PTO |


|
Ag Main Page ABC Groff Main Page | ||||