![]() |
Power Harrows | ![]() |
| Model | HR 3003 | HR 3503 | HR 4003 | HR 4503 |
|---|---|---|---|---|
| Working Width | 9' 10" | 11' 5" | 13' | 15' |
| Tine Working Length | 11" | 11" | 11" | 11" |
| Rotor Speed | 234/306 rpm | 234/306 rpm | ||
| Tractor PTO HP | 80-250 hp | 90-250 hp | 100-250 hp | 110-250 hp |
| Weight w/packer roller | 2481 lbs | 2878 lbs | 3130 lbs | 3451 lbs |

![]() |
|
| Model | HR 5003 DR | HR 6003 DR |
|---|---|---|
| Working Width | 16' 5" | 20' |
| Transport Width | 8' 9" | 8' 8" |
| Tine Working Length | 11" | 11" |
| Frame Design | Foldable with 2 HR 2503 units |
Foldable with 2 HR 3003 units |
| Working Position | Rigid or Floating | Rigid or Floating |
| Weight, w/packer roller | 5952 lbs | 7122 lbs |
| Min. PTO HP | 130 hp | 150 hp |
| Max. Tractor Power | 250 hp | 280 hp |
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Kuhn Equipment | ||||
| ABC Groff Main Page | |||||