![]() |
Kuhn Mower Conditioners | ![]() |
| Model | ALTERNA 400 | ALTERNA 500 |
|---|---|---|
| Working Width | 12' 10" | 15' 11" |
| Transport width | 8' 2" | 8' 2" |
| Swath Width | 4' 7" - 7' 10" | 6' 4" - 9' 6" |
| Number of Discs/Blades | 8/16 | 10/20 |
| PTO Speed | 1000 rpm | 1000 rpm |
| Conditioning | fingers/comb conditioning with adjustable comb | |
| Weight | 6050 lbs | 6490 lbs |
| Required PTO HP | 110 hp | 150 hp |

| Model | FC 313 F | FC 313 RF |
|---|---|---|
| Working Width | 10' 2" | 10' 2" |
| Transport Width | 9' 10" | 9' 10" |
| Number of Discs/Knives | 8/16 | 8/16 |
| Swath Width | 41"-63" | 41"-63" |
| PTO Speed | 1000 rpm | 1000 rpm |
| Conditioning | Poly-Comb - V-shaped poly fingers w/comb & hood |
Rubber rolls |
| Weight | 2662 lbs | 2976 lbs |
| Required PTO HP | 102 hp | 102 hp |
|
|

|
|
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Kuhn Equipment | ||||
| ABC Groff Main Page | |||||