![]() |
Tandem Disk Harrows | ![]() |
| Specifications | Discover XM Series | ||||
|---|---|---|---|---|---|
| XM 28 | XM 32 | XM 36 | XM 40 | XM 44 | |
| Working Width | 11' 2" | 12' 8" | 14' 1" | 15' 7" | 17' |
| Number of Disks | 28 | 32 | 36 | 40 | 44 |
| Disk Spacing | 9" | 9" | 9" | 9" | 9" |
| Disk Diameter & Thickness | 26" dia./¼" thick or 28" dia./¼" thick | ||||
| Transport Width | 8' | 8' | 8' | 8' | 8' |
| Folding & Angling | Manual or hydraulic (optional) | ||||
| Number of Bearings | 8 | 8 | 8 | 12 | 12 |
| Weight, w/26" disks | 7738 lbs | 8532 lbs | 9168 lbs | 9458 lbs | 9811 lbs |
| Maximum Tractor Power | 120 hp | 130 hp | 140 hp | 150 hp | 160 hp |


| A range of 48 to 60 disks aimed at large acreage arable farms, agricultural machinery co-operatives and agricultural contractors. The Discover XL offers exceptional working capabilities and peerless performance. The rear location of the load bearing axle optimises the tractor's towing capabilities. Standard hydraulic setting for the opening of the Disk gangs and hydraulic folding provide unequalled ease of use. |
| Specifications | Discover XL Series | |
|---|---|---|
| XL 52 | XL 60 | |
| Working width | 20' | 23' |
| Number of Disks | 52 | 60 |
| Disk Diameter & Thickness | 28" diameter & ¼ thick | |
| Folding & Angling | Hydraulic | Hydraulic |
| Transport Width | 9' 8" | 9' 8" |
| Number of Bearing | 16 | 16 |
| Weight | 13,450 lbs | 14,770 lbs |
| Maximum Tractor Power | 220 hp | 260 hp |
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Kuhn Equipment | ||||
| ABC Groff Main Page | |||||