![]() |
![]() |
| Model | Falcon Vortex | Advance Vortex |
|---|---|---|
| Type | Rear Mounted | Trailed |
| Tank Size | 160 gal | 500 or 800 gal |
| Pump Capacity | 20 gpm | 26 gpm |
| Boom Length | 46' | 60' |
| Boom Actuation | hydraulic | hydraulic |
| Fan Air Volume | 18,822 cfm | 23,555 cfm |
| Air Speed | 62 mph | 62 mph |
| Empty Weight | 1609 lbs | 4674 lbs |
| Dimensions, without Boom (LxWxH) | 66" x 97" x 130" | 225" x 111" x 139" |
| Minimum Recommended Tractor | 80 hp | 90 hp |
![]() |
|
| Heavy Duty | Commercial Duty | ||
|---|---|---|---|
| Model | HD 300 | HD 400 | CD 400 |
| Tank Capacity | 3 gal | 4 gal | 4 gal |
| Dimensions | 15¾" x 6¾" x 22½" | 15½" x 7½" x 23" | 15½" x 7½" x 23" |
| Flow Rate | .162 gpm | .162 gpm | .162 gpm |
| Working Pressure | 15-65 psi | 15-65 psi | 15-65 psi |
| Pump Lever | Left | Left or Right | Left or Right |
| Base Material | High Density Polyethylene | Powder Coated Metal | |
| Empty Weight | 7.7 lbs | 7.8 lbs | 10.5 lbs |
| *Note: Ag Industrial is an equipment dealer. We are NOT the Manufacturer. |
| Ag Equipment | ||||
| Ag Industrial Main Page | |||||