![]() |
N-Series Sprayers | ![]() |

| The HARDI N-Series sprayer is one of the most versatile sprayers ever built. The N- Series is used by professional plant growers all over the world. More than 180,000 are in use in traditional farming, horticulture, orchards, vineyards and on grasslands. N-Series offers far more features and options than you would expect from a sprayer in this class. |
|
| Tank size gallons |
Boom width |
Boom Model |
Pump model (540 rpm) |
Pump capacity GPM |
Measure LxWxH (in) |
Weight lbs. |
|---|---|---|---|---|---|---|
| 105 | 20' | SB | 603/1203/1303 | 10/20/30 | 55 x 75 x 67 | 331 |
| 105 | 26' | SB | 603/1203/1303 | 10/20/30 | 55 x 75 x 83 | 334 |
| 155 | 20' | SB | 603/1203/1303 | 10/20/30 | 55 x 75 x 67 | 362 |
| 155 | 26' | SB | 603/1203/1303 | 10/20/30 | 55 x 75 x 83 | 375 |
| 155 | 33' | SB | 1203/1303 | 20/30 | 55 x 75 x 83 | 415 |
| 155 | 40' | MB | 1203/1303 | 20/30 | 59 x 89 x 87 | 520 |
| 210 | 20' | SB | 603/1203/1303 | 10/20/30 | 55 x 101 x 96 | 400 |
| 210 | 26' | SB | 603/1203/1303 | 10/20/30 | 55 x 101 x 102 | 419 |
| 210 | 33' | SB | 1203/1303 | 20/30 | 55 x 101 x 102 | 459 |
| 210 | 40' | MB | 1203/1303 | 20/30 | 59 x 89 x 87 | 576 |
| *Note: Ag Industrial is an equipment dealer. We are NOT the Manufacturer. |
| Ag Equipment | ||||
| Ag Industrial Main Page | |||||