![]() |
![]() |
![]() |
![]() |
| TA Series | TD Series | TM Series | ||||
|---|---|---|---|---|---|---|
| Model | TA 26 | TA 32 | TD 37 | TD 42 | TM 46 | TM 56 |
| Horizontal Reach | 8' 10" | 10' 5" | 12' 2" | 13' 9" | 15' 11" | 18' 4" |
| Approximate Weight | 570 lbs | 730 lbs | 970 lbs | 1005 lbs | 1785 lbs | 2015 lbs |
| Max Hydraulic Motor Power | 18 hp | 29 hp | 29 hp | 29 hp | 45 hp | 45 hp |
| Tractor HP Required | 20-35 hp | 25-40 hp | 40-60 hp | 50-70 hp | 50-70 hp | 60-80 hp |
| TP Series | TSE Series | TXV Series | ||||
|---|---|---|---|---|---|---|
| Model | TP 26 | TP 32 | TSE 37 | TSE 42 | TXV 46 | TXV 56 |
| Horizontal Reach | 15' 7" | 19' 2" | 16' 5" | 19' 8" | 18' | 20' 4" |
| Approximate Weight | 1850 lbs | 2080 lbs | 2490 lbs | 2560 lbs | 2745 lbs | 2855 lbs |
| Max Hydraulic Motor Power | 45 hp | 45 hp | 57 hp | 57 hp | 57 hp | 57 hp |
| Tractor HP Required | 70-90 hp | 70-90 hp | 70-90 hp | 80-100 hp | 80-100 hp | 90-110 hp |

![]() |
![]() |
| ZME Series | ZMT Series | ZL Series | ||||||
|---|---|---|---|---|---|---|---|---|
| Model | ZME 125 | ZME 155 | ZMT 160 | ZMT 180 | ZMT 200 | ZL 160 | ZL 180 | ZL 200 |
| Work Extension | 49" | 61" | 63" | 71" | 79" | 63" | 71" | 79" |
| Lateral Extension | 71" | 83" | 98" | 106" | 114" | 85" | 93" | 101" |
| Head Inclination | -45° / +90° | -45° / +90° | -60° / +90° | |||||
| Approximate Weight | 511 lbs | 575 lbs | 1034 lbs | 1239 lbs | 1290 lbs | 1179 lbs | 1234 lbs | 1312 lbs |
| Tractor HP Required | 18-30 | 25-40 | 50-60 | 60-70 | 70-80 | 50-60 | 60-70 | 70-80 |


|
Ag Main Page ABC Groff Main Page | ||||