![]() |
Rotary Tillers | ![]() |
![]() |
|
| Model | RTS40-04 | RTS50-04 | RTS62-04 | RTS74-02 |
|---|---|---|---|---|
| Tilling Width | 38" | 50" | 62" | 74" |
| Depth of Cut | 7" max | 7" max | 7" max | 7" max |
| Number Blades | 24 | 32 | 40 | 48 |
| Power Range HP | 15-50 | 15-50 | 15-50 | 15-50 |
| Type Hitch | Cat. 1, 3-pt. | Cat. 1, 3-pt. | Cat. 1, 3-pt. | Cat. 1, 3-pt. |
| Offset | 6" | 12" | 12" | 18¼" |
| (Rotor) # of Flange | 6 | 8 | 10 | 12 |
| Rotor Speed | 246 rpm @ 540 PTO | 246 rpm @ 540 PTO | ||
| Approx. Weight | 366 lbs | 418 lbs | 470 lbs | 532 lbs |

![]() |
|
| Model | RTN60 | RTN72 | RTN80 |
|---|---|---|---|
| Tilling Width | 60" | 72" | 80" |
| Depth of Cut | 7" adjustable, 5-position skid | ||
| Number Blades | 28 | 36 | 40 |
| Power Range HP | 40-70 hp | 40-70 hp | 40-70 hp |
| Type Hitch | Cat. I & II, 3-pt. | Cat. I & II, 3-pt. | Cat. I & II, 3-pt. |
| Offset | 6" | 6" | 6" |
| (Rotor) # of Flange | 7 | 9 | 10 |
| Rotor Speed | 238 rpm @ 540 PTO | 238 rpm @ 540 PTO | 238 rpm @ 540 PTO |
| Approx. Weight | 664 lbs | 726 lbs | 777 lbs |

![]() |
|
| Model | RTH60-03 | RTH72-03 | RTH80-03 | RTH88-03 |
|---|---|---|---|---|
| Tilling Width | 60" | 72" | 80" | 88" |
| Depth of Cut | Adjustable - 7", position lock skid shoe | |||
| Number Blades | 28 | 36 | 40 | 48 |
| Power Range HP | 60-80 hp | 60-80 hp | 60-80 hp | 60-80 hp |
| Type Hitch | Cat. I & II, 3-pt. | Cat. I & II, 3-pt. | ||
| (Rotor) # of Flange | 7 | 9 | 10 | 11 |
| Rotor Speed | 213 rpm @ 540 PTO | 213 rpm @ 540 PTO | ||
| Approx. Weight | 810 lbs | 884 lbs | 924 lbs | 964 lbs |
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Ag Equipment | ||||
| ABC Groff Main Page | |||||