![]() |
Finishing Mowers | ![]() |
![]() |
|
| Model | EFM 480 | EFM 600 |
|---|---|---|
| Cutting Width | 48" | 60" |
| Cutting Height | 1½"-4½" | 1½"-4½" |
| Horsepower Range | 14-22 | 17-30 |
| Hitch | Category 1 | Category 1 |
| Blades | (3) ¼" x 2¼" x 17" | (3) ¼" x 2¼" x 21" |
| Blade Tip Speed | 14,800 fpm | 16,800 fpm |
| Weight | 420 lbs. | 450 lbs. |

| Model | FTH600 | FTH720 |
|---|---|---|
| Cutting Width | 60" | 72" |
| Cutting Height | 1"-6" | 1"-6" |
| Horsepower Range | 15-35 | 20-40 |
| Hitch | Category 1 | Category 1 |
| # of blades | 3 | 3 |
| Weight | 560 lbs | 588 lbs |

| Model | ATH600 | ATH720 | ATH900 |
|---|---|---|---|
| Cutting Width | 60" | 72" | 90" |
| Cutting Height | 1"-6" | 1"-6" | 1"-6" |
| Horsepower Range | 15-35 hp | 20-40 hp | 35-70 hp |
| Hitch | Category 1 | Category 1 | Category 1 |
| # of blades | 3 | 3 | 3 |
| Blade Tip Speed | 18,231 fpm | 18,231 fpm | 18,372 fpm |
| Blade Overlap | 1½" | 1½" | 2¼" |
| Weight | 570 lbs | 610 lbs | 1164 lbs |
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Ag Equipment | ||||
| ABC Groff Main Page | |||||