![]() |
HM2400 Series Disc Mowers | ![]() |
Proven Designs |
|

| Specs | HM2407 | HM2408 | HM2409 |
|---|---|---|---|
| Working Width | 6' 7" | 7' 11" | 9' 3" |
| Number of Discs | 5 | 6 | 7 |
| Number Blades/Disc | 2 | 2 | 2 |
| Knife Speed | 3000 rpm | 3000 rpm | 3000 rpm |
| Driveshaft | Cat 3 with overrunning clutch | ||
| Cutterbar Drive | geardrive | geardrive | geardrive |
| Bar Lift | Hydraulic | Hydraulic | Hydraulic |
| Tractor HP Range | 40+ | 45+ | 50+ |
| Hitch | Cat I or II | Cat II or III | Cat II or III |
| Acres Per Hour | 3 to 5 | 4 to 6 | 5 to 7 |
| PTO Speed | 540 rpm | 540 rpm | 540 rpm |
| Cutting Height | 1"-4" | 1"-4" | 1"-4" |
| Topping Skid | 3"-5" | 3"-5" | 3"-5" |
| Parallel Lift | standard | standard | standard |


|
Ag Main Page ABC Groff Main Page | ||||