![]() |
Rotary Cutters | ![]() |
![]() |
|
| Model | 2610L | 3710 |
|---|---|---|
| Cutting Width | 126" | 126" |
| Dimensions (l x w) | 140" x 195" | 150" x 188" |
| Transport Width | 96" | 96" |
| Hitch | Self leveling pull type with perma-level hitch | |
| Cutting Capacity | 2" dia. | 3½" dia. |
| Cutting Height | 2-14" | 2-14" |
| Min. Tractor HP | 60 | 70 |
| Wing Flex | 90° up to 22° down | 87° up to 22° down |

![]() |
The Ultimate Rotary Cutters for general pasture clipping and highway maintenance |
| Model | 2515 | 2615L | 2715L | 2720 |
|---|---|---|---|---|
| Cutting Width | 15' | 15' | 15' | 20' |
| Transport Width | 86" | 96" | 96" | 152" |
| Hitch | Self leveling pull type with perma-level hitch | |||
| Cutting Capacity | 2" | 2" | 3½" | 2" |
| Cutting Height | 2"-14" | 2"-14" | 2"-14" | 2"-14" |
| Min. Tractor HP | 50 hp | 60 hp | 60 hp | 90 hp |
| Wing Flex | 87° up to 22° down | 90° up to 22° down | 87° up to 22° down | |
| Wing Lift Hydraulic | standard | standard | standard | standard |

![]() |
|
| Model | 2212 | 3715 |
|---|---|---|
| Cutting Width | 12' | 15' |
| Overall Width x Length | 152" x 159" | 186" x 188" |
| Transport Width | 68" | 96" |
| Cutting Capacity | 1½" dia. | 3½" dia. |
| Cutting Height | 2"-14" | 2"-14" |
| Recomm. Tractor HP | 50 hp | 80 hp |
| Blades | 1/2" x 4" uplift w/6" overlap | |
| Wing Flex | 87° up to 22° down | |
| Wing Lift Hydraulics | standard | standard |
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Ag Equipment | ||||
| ABC Groff Main Page | |||||