![]() |
Rotary Cutters | ![]() |
![]() |
Light & Medium Duty Cutters Recommended for pastures, large lawns and orchard maintenance. |
| Model | SQ840 | SQ84T | 278 |
|---|---|---|---|
| Use | Light Duty | Light Duty | Medium Duty |
| Cutting Width | 84" | 84" | 96" |
| Transport Width | 86¾" | 87" | 101" |
| Cutting Height | 1"-10" | 2"-12" | 2½"-12" (pull) 2½"-10" (lift) |
| Cutting Capacity | 1" | 1" | 2" |
| Hitch Type | Cat II | Cat. I w/9" offset | Cat II |
| Blades | 1/2" x 4" | 1/2" x 3" | 1/2" x 4" |
| Recomm. Tractor HP | 50+ | 25-50 | 40+ (pull), 55+ (lift) |

![]() |
More rugged, more durable and more versatile Your best choice for maintaining pastures, rights-of-way, cutting orchards and crop residue |
| Series/Models | 3008 Series | 3209 Series | 2000 Series | 3210 Series |
|---|---|---|---|---|
| Cutting Width | 98" | 108" | 117", 141" | 126" |
| Offset (optional) | n/a | 94" | n/a | 81" |
| Transport Width | 101" | 113" | 123", 146" | 131" |
| Cutting Height | 2"-15" | 2"-13" | 2"-12" | 2"-12" |
| Cutting Capacity | 2" | 2" | 1" | 2" |
| Hitch Type | Cat I/II | Cat II/III | Cat I/II | Cat II/III |
| Recommended Tractor HP | ||||
| Lift hitch | 50 hp | 50 hp | 60 hp | 60 hp |
| Pull hitch | 40 hp | 40 hp | 40 hp | 50 hp |
| Semi-mount hitch | 40 hp | 45 hp | n/a | 55 hp |

![]() |
More rugged, more durable and more versatile Your best choice for maintaining pastures, rights-of-way, cutting orchards and crop residue |
| Model | 3414 Series | 4215 Series |
|---|---|---|
| Cutting Width | 14' | 15' |
| Transport Width | 14' 5" | 15' 7" |
| Cutting Height | 2"-13" | 2"-16" |
| Cutting Capacity | 2" | 2" |
| Hitch Type | Cat II/III | Cat II/III |
| Tractor HP (lift) | 80 hp | 125 hp |
| Tractor HP (pull) | 65 hp | 70 hp |
| Approx. Weight (pull) | 3383 lbs | 3911 lbs |
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Ag Equipment | ||||
| ABC Groff Main Page | |||||