![]() |
Rotary Cutters | ![]() |
![]() |
|
| Model | SM60 |
|---|---|
| Cutting Width | 60" |
| Transport Width | 125" |
| Min. Tractor Weight | 6000 lbs. |
| Min. Tractor Lift Capacity | 3200 lbs. |
| Hitch | Category II standard, Cat. II & III quick hitch |
| Cutting Capacity | 1" |
| Cutter Head Movement | 90° up to 85° down |
| Max. Extension of Cutterhead | 145" from tractor centerline |
| Weight | 1675 lbs. |

![]() |
|
| Specs | GT42 | GT48 |
|---|---|---|
| Cutting Width | 42" | 48" |
| Cutting Height | 1-5" | 1-6" |
| Transport Width | 54" | 64" |
| Cutting Capacity | 1/2" dia. | 3/4" dia. |
| Hitch Type | Swivel ball & pin | Swivel ball & pin |
| Weight | 285 lbs | 425 lbs |
| Engine | 8 hp Briggs & Stratton or 11 hp Honda |
13 hp Honda |
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Ag Equipment | ||||
| ABC Groff Main Page | |||||