![]() |
Rotary Cutters | ![]() |
![]() |
|

![]() |
|
| Models | Squealer Series | 280 Series | 290 Series |
|---|---|---|---|
| Cutting Widths | 3½', 4', 5', 6', 7' | 5', 6', 7' | 5', 6', 7' |
| Cutting Capacity | 1½" | 2½" | 3" |
| Cutting Height | 1½"-10" | 1½"-10½" | 1½"-10½" |
| Hitch Type | Cat I | Cat I/II | Cat I/II |
| Tractor HP | 16-70 | 30+ | 30+ |

| Model | 325 | 326 | 327 | 406 |
|---|---|---|---|---|
| Cutting Width | 60" | 72" | 84" | 72" |
| Cutting Height | 2"-12" | 2"-12" | 2"-12" | 2"-12" |
| Dimensions | 66" x 107½" | 78" x 118½" | 90" x 131" (lift) 90" x 182" (pull) |
93½" x 138" |
| Cutting Capacity | 3½" dia. | 3½" dia. | 3½" dia. | 4" dia. |
| Blades | 1/2" x 4" | 1/2" x 4" | 1/2" x 4" | 5/8" x 5" |
| Min. Tractor HP | 50 | 60 | 70 (lift), 50 (pull) | 45 |
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Ag Equipment | ||||
| ABC Groff Main Page | |||||