![]() |
Rotary Cutters | ![]() |
![]() |
|
| Models | Squealer Series | 280 Series | 290 Series |
|---|---|---|---|
| Cutting Widths | 5', 6', 7' | 5', 6', 7' | 5', 6', 7' |
| Cutting Capacity | 2" | 2½" | 3" |
| Cutting Height | 2"-12" | 1½"-10½" | 1½"-10½" |
| Hitch Type | Cat I/II | Cat I/II | Cat I/II |
| Tractor HP | 25-70 | 30+ | 30+ |
![]() |
|
| Model | 325 | 326 | 327 | 406 |
|---|---|---|---|---|
| Cutting Width | 60" | 72" | 84" | 72" |
| Cutting Height | 2"-12" | 2"-12" | 2"-12" | 2"-12" |
| Dimensions | 66" x 107½" | 78" x 118½" | 90" x 131" (lift) 90" x 182" (pull) |
93½" x 138" |
| Cutting Capacity | 3½" dia. | 3½" dia. | 3½" dia. | 4" dia. |
| Blades | 1/2" x 4" | 1/2" x 4" | 1/2" x 4" | 5/8" x 5" |
| Min. Tractor HP | 50 | 60 | 70 (lift), 50 (pull) | 45 |
![]() |
|
| Model | SM60 |
|---|---|
| Cutting Width | 60" |
| Transport Width | 125" |
| Min. Tractor Weight | 6000 lbs. |
| Min. Tractor Lift Capacity | 3200 lbs. |
| Hitch | Category II standard, Cat. II & III quick hitch |
| Cutting Capacity | 1" |
| Cutter Head Movement | 90° up to 85° down |
| Max. Extension of Cutterhead | 145" from tractor centerline |
| Weight | 1675 lbs. |
| *Note: Ag Industrial is an equipment dealer. We are NOT the Manufacturer. |
| Ag Equipment | ||||
| Ag Industrial Main Page | |||||